Subjects
Sub 1
Sub 2
Sub 3
Sub 4
Sub 5
Credits
Marks
Choose
| Results | |
|---|---|
| Registered Credits | ¯\_(ツ)_/¯ |
| Earned Credits | ¯\_(ツ)_/¯ |
| CiGi | ¯\_(ツ)_/¯ |
| SGPA | ¯\_(ツ)_/¯ |
Note down the results that are marked in red
Sub 1
Sub 2
Sub 3
Sub 4
Sub 5
| Results | |
|---|---|
| Registered Credits | ¯\_(ツ)_/¯ |
| Earned Credits | ¯\_(ツ)_/¯ |
| CiGi | ¯\_(ツ)_/¯ |
| SGPA | ¯\_(ツ)_/¯ |
Note down the results that are marked in red